<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotracker LIMS by Ocimum Biosolutions &#187; Ocimum Biosolutions</title>
	<atom:link href="http://www.ocimumbio.com/lims2/tag/ocimum-biosolutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocimumbio.com/lims2</link>
	<description>The LIMS for Life Sciences Research</description>
	<lastBuildDate>Thu, 24 Jun 2010 07:23:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Announcing the Launch of Biotracker™ Lite LIMS</title>
		<link>http://www3.ocimumbio.com/news/ocimum-biosolutions-announces-the-launch-of-biotracker-lite-lims/</link>
		<comments>http://www3.ocimumbio.com/news/ocimum-biosolutions-announces-the-launch-of-biotracker-lite-lims/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:01:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biotracker]]></category>
		<category><![CDATA[Biotracker Biobanking SaaS]]></category>
		<category><![CDATA[Biotracker Lite]]></category>
		<category><![CDATA[Biotracker Lite SaaS]]></category>
		<category><![CDATA[Biotracker™ LIMS]]></category>
		<category><![CDATA[LIMS]]></category>
		<category><![CDATA[Ocimum Biosolutions]]></category>

		<guid isPermaLink="false">http://www.ocimumbio.com/lims2/?p=891</guid>
		<description><![CDATA[Ocimum Biosolutions today announced the launch of Biotracker™ Lite, a general purpose version of its Life Sciences Specialty LIMS solution, Biotracker™.   Biotracker™ Lite is designed to meet the requirements of small to medium laboratories and offers a gamut of features including; managing samples and their associated data, inventory management, laboratory instrument management and integration, GLP and 21 CFR 11 compliance, ad-hoc and standard reports, and much more.  Biotracker™ Lite is an ideal solution for smaller labs that are looking for a robust, yet affordable automation solution to increase the efficiency and effectiveness of their laboratory processes.]]></description>
			<content:encoded><![CDATA[Ocimum Biosolutions today announced the launch of Biotracker™ Lite, a general purpose version of its Life Sciences Specialty LIMS solution, Biotracker™.   Biotracker™ Lite is designed to meet the requirements of small to medium laboratories and offers a gamut of features including; managing samples and their associated data, inventory management, laboratory instrument management and integration, GLP and 21 CFR 11 compliance, ad-hoc and standard reports, and much more.  Biotracker™ Lite is an ideal solution for smaller labs that are looking for a robust, yet affordable automation solution to increase the efficiency and effectiveness of their laboratory processes.]]></content:encoded>
			<wfw:commentRss>http://www3.ocimumbio.com/news/ocimum-biosolutions-announces-the-launch-of-biotracker-lite-lims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

