<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotracker LIMS by Ocimum Biosolutions &#187; Biotracker</title>
	<atom:link href="http://www.ocimumbio.com/lims2/tag/biotracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocimumbio.com/lims2</link>
	<description>The LIMS for Life Sciences Research</description>
	<lastBuildDate>Thu, 24 Jun 2010 07:23:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Announcing the Launch of Biotracker™ Lite LIMS</title>
		<link>http://www3.ocimumbio.com/news/ocimum-biosolutions-announces-the-launch-of-biotracker-lite-lims/</link>
		<comments>http://www3.ocimumbio.com/news/ocimum-biosolutions-announces-the-launch-of-biotracker-lite-lims/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:01:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biotracker]]></category>
		<category><![CDATA[Biotracker Biobanking SaaS]]></category>
		<category><![CDATA[Biotracker Lite]]></category>
		<category><![CDATA[Biotracker Lite SaaS]]></category>
		<category><![CDATA[Biotracker™ LIMS]]></category>
		<category><![CDATA[LIMS]]></category>
		<category><![CDATA[Ocimum Biosolutions]]></category>

		<guid isPermaLink="false">http://www.ocimumbio.com/lims2/?p=891</guid>
		<description><![CDATA[Ocimum Biosolutions today announced the launch of Biotracker™ Lite, a general purpose version of its Life Sciences Specialty LIMS solution, Biotracker™.   Biotracker™ Lite is designed to meet the requirements of small to medium laboratories and offers a gamut of features including; managing samples and their associated data, inventory management, laboratory instrument management and integration, GLP and 21 CFR 11 compliance, ad-hoc and standard reports, and much more.  Biotracker™ Lite is an ideal solution for smaller labs that are looking for a robust, yet affordable automation solution to increase the efficiency and effectiveness of their laboratory processes.]]></description>
			<content:encoded><![CDATA[Ocimum Biosolutions today announced the launch of Biotracker™ Lite, a general purpose version of its Life Sciences Specialty LIMS solution, Biotracker™.   Biotracker™ Lite is designed to meet the requirements of small to medium laboratories and offers a gamut of features including; managing samples and their associated data, inventory management, laboratory instrument management and integration, GLP and 21 CFR 11 compliance, ad-hoc and standard reports, and much more.  Biotracker™ Lite is an ideal solution for smaller labs that are looking for a robust, yet affordable automation solution to increase the efficiency and effectiveness of their laboratory processes.]]></content:encoded>
			<wfw:commentRss>http://www3.ocimumbio.com/news/ocimum-biosolutions-announces-the-launch-of-biotracker-lite-lims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://www.ocimumbio.com/lims2/services/</link>
		<comments>http://www.ocimumbio.com/lims2/services/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 07:45:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[24/5 Live Help]]></category>
		<category><![CDATA[BioRepositories]]></category>
		<category><![CDATA[Biotracker]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Core Competence]]></category>
		<category><![CDATA[Customer Support]]></category>
		<category><![CDATA[Data Migration]]></category>
		<category><![CDATA[E-mail Support]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[Genotyping]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[LIMS]]></category>
		<category><![CDATA[Microarray labs]]></category>
		<category><![CDATA[On-line support]]></category>
		<category><![CDATA[Proteomics]]></category>
		<category><![CDATA[Sequencing]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.ocimumbio.com/lims2/?page_id=4</guid>
		<description><![CDATA[We cater to diverse customer needs which include allied Biotech &#038; Pharma Industries, Medical Research Centers and Academic Core Facilities as well as Large Instrumentation firms, Hospitals &#038; CROs. Application areas include many functional areas such as; BioRepositories, Proteomics, Sequencing, Genotyping and Microarray labs as well as Pre-clinical Study Management and diagnostic laboratories.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With the ever increasing amount and diversity of information being analyzed and managed in Life Sciences, labs now have specific and unique needs. We cater to diverse customer needs which include allied Biotech &amp; Pharma Industries, Medical Research Centers and Academic Core Facilities as well as Large Instrumentation firms, Hospitals &amp; CROs. Application areas include many functional areas such as; BioRepositories, Proteomics, Sequencing, Genotyping and Microarray labs as well as Pre-clinical Study Management and diagnostic laboratories. Some of these entities are relatively new in the long history of Life-Sciences, whose functions have emerged from an unprecedented increase in data and to meet diverse R&amp;D and diagnostic requirements. As allied technologies and support systems for R&amp;D as well as diagnostic processes continue to change and progress, there is a need for specialized information management and dissemination solutions. We have extensive experience and understanding of these environments. Being an integrated global genomics company ourselves, our cutting-edge automation solutions cater to the growing needs of Life Science Labs.</p>
<p style="text-align: justify;">We specialize in LIMS for functional genomics labs in Life-Sciences. We draw upon our 15+ years of experience as an integrated global genomics company enabling research &amp; development in Life-Sciences.</p>
<p style="text-align:center"><span class="subTitleBlue"><em>Ocimum Biosolutions Professional Services in a nutshell</em></span></p>
<div class="dblBorderWideBody marginTop10">
<div class="dblBorderWideTop"></div>
<div class="dblBorderWideBodyInner">
<table id="servicestable" align="center" cellpadding="5" cellspacing="5" width="99%">
<tr>
<th>Core Competence</th>
<th>Features </th>
</tr>
<tr id="trgrey">
<td class="botright" style="vertical-align:top"><strong>Professional Services</strong></td>
<td class="bot">We have expert Project Managers, Business Analysts who are domain experts in your subject matter as well as experienced programmers. Our Professional Services team is capable of delivering a package of <em>consulting, development and implementation</em> services. We are so confident in our implementation methodology that we routinely deliver fixed price quotations.
<p class="subTextRed"><strong>Consulting</strong></p>
<ul>
<li>Onsite Requirement Study</li>
<li>Requirement Analysis</li>
<li>Gap Analysis</li>
</ul>
<p class="subTextRed"><strong>Design and Development</strong></p>
<ul>
<li>Design and Development</li>
<li>Testing and Documentation</li>
</ul>
<p class="subTextRed"><strong>Implementation</strong></p>
<ul>
<li>Installer Release</li>
<li>Deployment</li>
</ul>
<p class="subTextRed"><strong>Data Migration</strong></p>
<ul>
<li>Migrate legacy data and processes</li>
</ul>
<p class="subTextRed"><strong>Instrument and Third party tools Integration</strong></p>
<ul>
<li>Integrate laboratory analytical instruments</li>
<li>Integrate key business systems</li>
<li>Integrate third-party analytics tools</li>
</ul>
<p class="subTextRed"><strong>Validation and Compliance services</strong></p>
<ul>
<li>Meets 100% regulations from government and non-government agencies worldwide</li>
</ul>
</td>
</tr>
<tr id="trlgrey">
<td class="botright" style="vertical-align:top"><strong>Support Services</strong></td>
<td class="bot">Biotracker has a comprehensive support program to ensure the highest quality and timely support possible is provided to the customer. Our support system caters to customer needs, questions and trouble shooting arising from installation, performance and usability issues quickly and conveniently.
<p class="subTextRed"><strong>On-line support</strong></p>
<ul>
<li><a href="http://server.iad.liveperson.net/hc/27854455/?cmd=file&#038;file=visitorWantsToChat&#038;site=27854455&#038;byhref=1" target="_blank">24/5 Live Help facility</a></li>
<li>Expert telephone support</li>
<li>Toll Free support line</li>
<li>Worldwide offices
<ul>
<li><a href="http://www.ocimumbio.com/lims2/contact-us#us">USA</a></li>
<li><a href="http://www.ocimumbio.com/lims2/contact-us#europe">Europe</a></li>
<li><a href="http://www.ocimumbio.com/lims2/contact-us#ROW">ROW</a></li>
</ul>
</li>
</ul>
<p class="subTextRed"><strong>Customer Support website</strong></p>
<ul>
<li>FAQ/Knowledge base on dedicated Biotracker LIMS website</li>
<li><a href="http://support.ocimumbio.com/">Online Issue Tracking System</a></li>
<li>Application for Product Training</li>
<li>Request for Product Documentation</li>
<li>Submission of Product Enhancement /Suggestion</li>
<li>New revisions, software updates and maintenance releases</li>
</ul>
<p class="subTextRed"><strong>E-mail Support</strong></p>
<ul>
<li>Quick and quality E-mail support by domain experts and engineering team</li>
<li>Emergency response time < 8 business hours during regular support hours</li>
</ul>
<p class="subTextRed"><strong>Software patches/Installers download center</strong></p>
<ul>
<li>Customer webinars for periodic software and services update</li>
</ul>
<p class="subTextRed"><strong>Education and Learning Materials</strong></p>
<ul>
<li>Education conferences</li>
<li>White Papers</li>
</ul>
<p class="subTextRed"><strong>Customers experiences</strong></p>
<ul>
<li>Access to User community and user stories</li>
</ul>
</td>
</tr>
<tr id="trgrey">
<td class="botright" style="vertical-align:top"><strong>Training Services</strong></td>
<td class="bot">Offsite and Onsite Hands-on training is provided to maximize your  use of Biotracker. Biotracker is a fully privileged based system, hence specialized training is provided for both end users and IT Professionals. Training may be customized and delivered by the highly skilled domain experts and Engineers.
<ul>
<li><strong class="subTextRed">Functionality and Usability training</strong>: Principal Investigator and other lab staff will be trained on the all features and system navigation</li>
<li><strong class="subTextRed">Installation and Setup</strong>: Installing Biotracker™ Client and Server, registering Biotracker™, configuring system, and  database</li>
<li><strong class="subTextRed">Database Administration</strong>: Database management, Backup, Virtualization, Recovery and Maintainence</li>
</ul>
</td>
</tr>
</table>
</div>
<div class="dblBorderWideBottom">
			<img width="1" src="http://www.ocimumbio.com/lims2/wp-content/themes/arthemia/images/spacer.gif" height="1" alt=""/>
	</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ocimumbio.com/lims2/services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocimum Biosolutions to Distribute CLARMON&#8217;s QAvalid™ Compliance Management Solution</title>
		<link>http://www3.ocimumbio.com/news/ocimum-biosolutions-to-distribute-clarmons-qavalid-compliance-management-solution/</link>
		<comments>http://www3.ocimumbio.com/news/ocimum-biosolutions-to-distribute-clarmons-qavalid-compliance-management-solution/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:38:54 +0000</pubDate>
		<dc:creator>sitemanager</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biotracker]]></category>
		<category><![CDATA[Compliance Management]]></category>
		<category><![CDATA[QAvalid]]></category>

		<guid isPermaLink="false">http://www.ocimumbio.com/lims2/?p=298</guid>
		<description><![CDATA[Ocimum Biosolutions is proud to announce its partnership with Clarmon Corporation to distribute, implement and support its Compliance Management Solution, QAvalid™. Ocimum Biosolutions’ extensive knowledge of Computer Systems Validation requirements and processes as well as its extensive understanding of pharmaceutical and biotechnology laboratories combined with Clarmon's unique solution, QAvalid™, creates a valuable partnership for regulated industries seeking effective and efficient validation solutions for their laboratory systems.]]></description>
			<content:encoded><![CDATA[Ocimum Biosolutions is proud to announce its partnership with Clarmon Corporation to distribute, implement and support its Compliance Management Solution, QAvalid™. Ocimum Biosolutions’ extensive knowledge of Computer Systems Validation requirements and processes as well as its extensive understanding of pharmaceutical and biotechnology laboratories combined with Clarmon's unique solution, QAvalid™, creates a valuable partnership for regulated industries seeking effective and efficient validation solutions for their laboratory systems.]]></content:encoded>
			<wfw:commentRss>http://www3.ocimumbio.com/news/ocimum-biosolutions-to-distribute-clarmons-qavalid-compliance-management-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

