<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotracker LIMS by Ocimum Biosolutions</title>
	<atom:link href="http://www.ocimumbio.com/lims2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocimumbio.com/lims2</link>
	<description>The LIMS for Life Sciences Research</description>
	<lastBuildDate>Thu, 24 Jun 2010 07:23:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ocimum Biosolutions launches the Software as a Service version of its Biotracker™ Biobanking LIMS</title>
		<link>http://www3.ocimumbio.com/news/ocimum-biosolutions-launches-the-software-as-a-service-version-of-its-biotracker-biobanking-lims/</link>
		<comments>http://www3.ocimumbio.com/news/ocimum-biosolutions-launches-the-software-as-a-service-version-of-its-biotracker-biobanking-lims/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:04:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ocimumbio.com/lims2/?p=982</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www3.ocimumbio.com/news/ocimum-biosolutions-launches-the-software-as-a-service-version-of-its-biotracker-biobanking-lims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocimum Biosolutions launches the Software as a Service version of its general purpose LIMS, Biotracker™ Lite</title>
		<link>http://www3.ocimumbio.com/news/ocimum-biosolutions-launches-the-software-as-a-service-version-of-its-general-purpose-lims-biotracker-lite/</link>
		<comments>http://www3.ocimumbio.com/news/ocimum-biosolutions-launches-the-software-as-a-service-version-of-its-general-purpose-lims-biotracker-lite/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:02:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ocimumbio.com/lims2/?p=980</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www3.ocimumbio.com/news/ocimum-biosolutions-launches-the-software-as-a-service-version-of-its-general-purpose-lims-biotracker-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocimum Biosolutions Biotracker™ LIMS selected as M. D. Anderson standard for core facility automation</title>
		<link>http://www3.ocimumbio.com/news/ocimum-biosolutions-biotracker-lims-selected-as-m-d-anderson-standard-for-core-facility-automation/</link>
		<comments>http://www3.ocimumbio.com/news/ocimum-biosolutions-biotracker-lims-selected-as-m-d-anderson-standard-for-core-facility-automation/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:24:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ocimumbio.com/lims2/?p=901</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www3.ocimumbio.com/news/ocimum-biosolutions-biotracker-lims-selected-as-m-d-anderson-standard-for-core-facility-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Launch of Biotracker™ Lite LIMS</title>
		<link>http://www3.ocimumbio.com/news/ocimum-biosolutions-announces-the-launch-of-biotracker-lite-lims/</link>
		<comments>http://www3.ocimumbio.com/news/ocimum-biosolutions-announces-the-launch-of-biotracker-lite-lims/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:01:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biotracker]]></category>
		<category><![CDATA[Biotracker Biobanking SaaS]]></category>
		<category><![CDATA[Biotracker Lite]]></category>
		<category><![CDATA[Biotracker Lite SaaS]]></category>
		<category><![CDATA[Biotracker™ LIMS]]></category>
		<category><![CDATA[LIMS]]></category>
		<category><![CDATA[Ocimum Biosolutions]]></category>

		<guid isPermaLink="false">http://www.ocimumbio.com/lims2/?p=891</guid>
		<description><![CDATA[Ocimum Biosolutions today announced the launch of Biotracker™ Lite, a general purpose version of its Life Sciences Specialty LIMS solution, Biotracker™.   Biotracker™ Lite is designed to meet the requirements of small to medium laboratories and offers a gamut of features including; managing samples and their associated data, inventory management, laboratory instrument management and integration, GLP and 21 CFR 11 compliance, ad-hoc and standard reports, and much more.  Biotracker™ Lite is an ideal solution for smaller labs that are looking for a robust, yet affordable automation solution to increase the efficiency and effectiveness of their laboratory processes.]]></description>
			<content:encoded><![CDATA[Ocimum Biosolutions today announced the launch of Biotracker™ Lite, a general purpose version of its Life Sciences Specialty LIMS solution, Biotracker™.   Biotracker™ Lite is designed to meet the requirements of small to medium laboratories and offers a gamut of features including; managing samples and their associated data, inventory management, laboratory instrument management and integration, GLP and 21 CFR 11 compliance, ad-hoc and standard reports, and much more.  Biotracker™ Lite is an ideal solution for smaller labs that are looking for a robust, yet affordable automation solution to increase the efficiency and effectiveness of their laboratory processes.]]></content:encoded>
			<wfw:commentRss>http://www3.ocimumbio.com/news/ocimum-biosolutions-announces-the-launch-of-biotracker-lite-lims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotracker™ LIMS Receives caBIG® Bronze Compatibility Certification</title>
		<link>http://www3.ocimumbio.com/news/biotracker-lims-receives-cabig-bronze-compatibility-certification/</link>
		<comments>http://www3.ocimumbio.com/news/biotracker-lims-receives-cabig-bronze-compatibility-certification/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:08:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ocimumbio.com/lims2/?p=888</guid>
		<description><![CDATA[Ocimum Biosolutions today announced that its specialty life science Laboratory Information Management System (LIMS), Biotracker™ has been awarded the prestigious caBIG® (cancer Biomedical Informatics Grid®) Bronze Compatibility Certification by the National Cancer Institute, an institute of the National Institutes of Health, U.S. Department of Health and Human Services. ]]></description>
			<content:encoded><![CDATA[Ocimum Biosolutions today announced that its specialty life science Laboratory Information Management System (LIMS), Biotracker™ has been awarded the prestigious caBIG® (cancer Biomedical Informatics Grid®) Bronze Compatibility Certification by the National Cancer Institute, an institute of the National Institutes of Health, U.S. Department of Health and Human Services. ]]></content:encoded>
			<wfw:commentRss>http://www3.ocimumbio.com/news/biotracker-lims-receives-cabig-bronze-compatibility-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocimum Biosolutions Announces &#8220;The Great Exchange&#8221; &#8211; LIMS Swap Program</title>
		<link>http://www3.ocimumbio.com/news/ocimum-biosolutions-announces-the-great-exchange-lims-swap-program/</link>
		<comments>http://www3.ocimumbio.com/news/ocimum-biosolutions-announces-the-great-exchange-lims-swap-program/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:00:41 +0000</pubDate>
		<dc:creator>sitemanager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ocimumbio.com/lims2/?p=836</guid>
		<description><![CDATA[Ocimum Biosolutions today announced the launch of its new LIMS Swap Program, which will allow organizations that are currently using Data/Lab Information Management Systems (LIMS) that are no longer meeting their needs to trade-in these systems for its world-class Laboratory Information Management Solution, Biotracker™ LIMS.]]></description>
			<content:encoded><![CDATA[Ocimum Biosolutions today announced the launch of its new LIMS Swap Program, which will allow organizations that are currently using Data/Lab Information Management Systems (LIMS) that are no longer meeting their needs to trade-in these systems for its world-class Laboratory Information Management Solution, Biotracker™ LIMS.]]></content:encoded>
			<wfw:commentRss>http://www3.ocimumbio.com/news/ocimum-biosolutions-announces-the-great-exchange-lims-swap-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer System Validation and GxP Compliance</title>
		<link>http://www.ocimumbio.com/lims2/webinars/computer-system-validation-and-gxp-compliance/</link>
		<comments>http://www.ocimumbio.com/lims2/webinars/computer-system-validation-and-gxp-compliance/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:33:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Computer System Validation and GxP Compliance]]></category>

		<guid isPermaLink="false">http://www.ocimumbio.com/lims2/?p=682</guid>
		<description><![CDATA[






Webinar Title: Computer System Validation and GxP Compliance
May 28, 2009 &#124; 10:00AM CSTMay 29, 2009 &#124; 10:00AM CST




This webinar demonstrates how you can reduce compliance costs for automated systems in manufacturing, laboratory software as well as more generic quality assurance processes like document control for quality records or Standard Operating Procedures (SOPs) using QAvalid&#8482;.







QAvalid&#8482; is [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0" width="99%">
<tbody>
<tr>
<td class="RBoxBorder">
<table border="0" cellpadding="0" cellspacing="0" width="100%">
<tbody>
<tr>
<td class="RBoxHeading" valign="top">Webinar Title: Computer System Validation and GxP Compliance</td>
<td class="RBoxDateTime" align="right" valign="top">May 28, 2009 | 10:00AM CST<br />May 29, 2009 | 10:00AM CST
</td>
</tr>
<tr id="row_webcast_details_1">
<td colspan="2" class="WCContent" valign="top" style="text-align:justify">
This webinar demonstrates how you can reduce compliance costs for automated systems in manufacturing, laboratory software as well as more generic quality assurance processes like document control for quality records or Standard Operating Procedures (SOPs) using <a href="http://www.ocimumbio.com/lims2/?page_id=43">QAvalid&#8482;</a>.
</td>
</tr>
<tr id="row_webcast_details_1">
<td colspan="2"></td>
</tr>
<tr id="row_webcast_details_1">
<td colspan="2" class="WCContent" valign="top" style="text-align:justify">
<a href="http://www.ocimumbio.com/lims2/?page_id=43">QAvalid&#8482;</a> is a Web and Microsoft&reg; Office based system which eliminates the tedious manual and paper based compliance processes while still allowing users to work in a simple and familiar manner. Linksense&#8482; technology enables unique content level linking across separate documents ensuring documents are kept up-to-date and providing instant change impact. <a href="http://www.ocimumbio.com/lims2/?page_id=43"><em>Read more&#8230;</em></a>
</td>
</tr>
<tr id="row_webcast_details_1">
<td colspan="2"></td>
</tr>
<tr id="row_webcast_details_1">
<td colspan="2" class="WCContent">Speaker: <b>Jan Olsen, CEO, Clarmon Corporation</b></td>
</tr>
<tr>
<td class="WCContent">Quick Links: <a href="http://www.ocimumbio.com/lims2/wp-content/forms/profile-682.html?KeepThis=true&#038;TB_iframe=true&#038;height=220&#038;width=538" class="thickbox">Speaker Profile</a></td>
<td class="WCContent" align="right"><a href="mailto:randall.a@ocimumbio.com?Subject=Registration request for QAvalid webinar" title="Register"><img src="http://www.ocimumbio.com/lims2/wp-content/uploads/btn_register.gif" border="0"/></a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ocimumbio.com/lims2/webinars/computer-system-validation-and-gxp-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocimum Biosolutions Announces Its Biobanking Stimulus Package</title>
		<link>http://www3.ocimumbio.com/news/ocimum-biosolutions-announces-its-biobanking-stimulus-package/</link>
		<comments>http://www3.ocimumbio.com/news/ocimum-biosolutions-announces-its-biobanking-stimulus-package/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 05:00:00 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biobanking]]></category>
		<category><![CDATA[BioRepository]]></category>
		<category><![CDATA[LIMS]]></category>

		<guid isPermaLink="false">http://www.ocimumbio.com/lims2/?p=304</guid>
		<description><![CDATA[Ocimum Biosolutions today unveiled its Biobanking Stimulus Package by offering its complete Biotracker Biobanking Solution for $75,000 (applicable in US and Canada). A similar Stimulus Package is also available for European countries for €58,000. The Biobanking Stimulus Package includes Ocimum’s world-class Biotracker for Biobanking software, Implementation, Training, and the First year of Support &#038; Maintenance. The package is offered at a fixed price with guaranteed on-time delivery.]]></description>
			<content:encoded><![CDATA[Ocimum Biosolutions today unveiled its Biobanking Stimulus Package by offering its complete Biotracker Biobanking Solution for $75,000 (applicable in US and Canada). A similar Stimulus Package is also available for European countries for €58,000. The Biobanking Stimulus Package includes Ocimum’s world-class Biotracker for Biobanking software, Implementation, Training, and the First year of Support &#038; Maintenance. The package is offered at a fixed price with guaranteed on-time delivery.]]></content:encoded>
			<wfw:commentRss>http://www3.ocimumbio.com/news/ocimum-biosolutions-announces-its-biobanking-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocimum Biosolutions Exposes Biotracker™</title>
		<link>http://www3.ocimumbio.com/news/ocimum-biosolutions-exposes-biotracker/</link>
		<comments>http://www3.ocimumbio.com/news/ocimum-biosolutions-exposes-biotracker/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:48:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Advanced API]]></category>
		<category><![CDATA[Bioframe]]></category>
		<category><![CDATA[Life Sciences LIMS]]></category>

		<guid isPermaLink="false">http://www.ocimumbio.com/lims2/?p=301</guid>
		<description><![CDATA[In an unrivaled move, Ocimum Biosolutions, a leading integrated genomics company, based in Hyderabad, India, is unveiling its Biotracker™ R&#038;D Life Science LIMS technology to its customers and partners. In the latest Biotracker™ 4.1 release, all the LIMS methods are now accessible through advanced Web Services based API, as well as a Java based API.]]></description>
			<content:encoded><![CDATA[In an unrivaled move, Ocimum Biosolutions, a leading integrated genomics company, based in Hyderabad, India, is unveiling its Biotracker™ R&#038;D Life Science LIMS technology to its customers and partners. In the latest Biotracker™ 4.1 release, all the LIMS methods are now accessible through advanced Web Services based API, as well as a Java based API.]]></content:encoded>
			<wfw:commentRss>http://www3.ocimumbio.com/news/ocimum-biosolutions-exposes-biotracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocimum Biosolutions to Distribute CLARMON&#8217;s QAvalid™ Compliance Management Solution</title>
		<link>http://www3.ocimumbio.com/news/ocimum-biosolutions-to-distribute-clarmons-qavalid-compliance-management-solution/</link>
		<comments>http://www3.ocimumbio.com/news/ocimum-biosolutions-to-distribute-clarmons-qavalid-compliance-management-solution/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:38:54 +0000</pubDate>
		<dc:creator>sitemanager</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biotracker]]></category>
		<category><![CDATA[Compliance Management]]></category>
		<category><![CDATA[QAvalid]]></category>

		<guid isPermaLink="false">http://www.ocimumbio.com/lims2/?p=298</guid>
		<description><![CDATA[Ocimum Biosolutions is proud to announce its partnership with Clarmon Corporation to distribute, implement and support its Compliance Management Solution, QAvalid™. Ocimum Biosolutions’ extensive knowledge of Computer Systems Validation requirements and processes as well as its extensive understanding of pharmaceutical and biotechnology laboratories combined with Clarmon's unique solution, QAvalid™, creates a valuable partnership for regulated industries seeking effective and efficient validation solutions for their laboratory systems.]]></description>
			<content:encoded><![CDATA[Ocimum Biosolutions is proud to announce its partnership with Clarmon Corporation to distribute, implement and support its Compliance Management Solution, QAvalid™. Ocimum Biosolutions’ extensive knowledge of Computer Systems Validation requirements and processes as well as its extensive understanding of pharmaceutical and biotechnology laboratories combined with Clarmon's unique solution, QAvalid™, creates a valuable partnership for regulated industries seeking effective and efficient validation solutions for their laboratory systems.]]></content:encoded>
			<wfw:commentRss>http://www3.ocimumbio.com/news/ocimum-biosolutions-to-distribute-clarmons-qavalid-compliance-management-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

