Deliverables: Next Generation Data analysis
Next Generation Data Analysis Deliverables
| Whole Genome & targeted re-sequencing | Transcriptome analysis | Small RNA analysis | De novo assembly | ChIP-Seq analysis |
|---|---|---|---|---|
| SNVs | Read counts | Reads counts | Asembled contigs and scaffolds | Protein bound regions |
| Small insertions and deletions | RPKM values | Mapped reads in BAM format | Quality reports | Motif analysis |
| Structural variations | Expressed SNVs | Coverage files (wig format) | Mapped reads in BAM format | |
| Mapped reads in BAM format | Alternative splice events | Quality reports | Coverage files (wig format) | |
| Coverage files (wig format) | Novel transcribed regions | Quality reports | ||
| Quality reports | Mapped reads in BAM format | |||
| Coverage files (wig format) | ||||
| Quality reports |
QA/QC reports
| Primary analysis | Secondary analysis | Tertiary analysis |
|---|---|---|
| Summary on reference sequence or genomic reference (length, composition, gaps) | Summary of matching results | SNP frequency report |
| Reports on raw data based on quality values a. Avg. quality value by base position of the read b. Distribution of quality values |
Coverage distribution (for each chromosome/reference sequence) | Report on indel sizes |
| Summary of raw read sequences | Regions not covered after mapping | Distribution of expression values (ex. RPKM values) |
| Total number of reads by tile/panel | Distribution of matched read lengths | Distribution lengths of peak regions |
| Base composition by base position of the read | Error rates by base position of the read sequence | Distribution of small RNA lengths |
| Distribution of read lengths | Data visualization | |
| De novo assembly report (N50 calculation, distribution contig lengths, base compostion of assembled contigs), and etc… |





+1-301-987-1700
+1-301-987-1701